Timetable Week starting 6th March - 12th March 2023 inc | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|
7.00 – 7.50 | Public L | S. Club | Public L | S. Club | Public L | S. Club | S. Club |
---|
8.00 – 8.50 | Public L | Tri Club | Public L | Tri | Public L | S. Club | S. Club |
---|
9.00 – 9.50 | Public L | Public L | Public L | Public L | Public L | Lane Training | S. Club |
---|
10.00 – 10.50 | School | School | School | School | School’s Gala | Lessons | S. Club |
---|
11.00 – 11.50 | School | School | Seniors | School | School’s Gala | Lessons | Irish Water |
---|
12.00 – 12.50 | School | Private | School | School | School’s Gala | Lessons | Safety 11:30 – 12:30 |
---|
13.00 – 13.50 | Public L | Public L | Public L | Public L | School’s Gala | Public L | Public L |
---|
14.00 – 14.50 | Public L | School | Public L | Public L | Public L | Public L | Public L |
---|
15.00 – 15.50 | Public L | Public L | Public to 3:30 | Public L | Public L | Public L | Public L |
---|
16.00 – 16.50 | Lessons | Lessons | Lessons | Private | S. Club | S. Club | Private |
---|
17.00 – 17.50 | Public L | S. Club | Lessons | S. Club | S. Club | S. Club | Private |
---|
18.00 – 18.50 | Swim a Mile | S. Club | Aqua | S. Club | S. Club | S. Club | Tri |
---|
19.00 – 19.50 | Public L | S. Club | Lessons | S. Club | Tri Kids | Tri Men’s | Kayak Club |
---|
20.00 – 20.50 | Public L | Private | Public L | Public L | Public L | | |
---|
21.00 – 21.50 | Private | Private | Tri Club | Private | | | |
---|
Scroll to top